Leading Manufacturers, Exporters and Wholesaler of Arhar Dal, Black Urad Dal, Chia Seeds, Green Gram, Kabuli Chana, Red Kidney Beans and Whole Bengal Gram from Nanded.
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Certification | FSSAI Certified |
Cultivation Type | Organic |
Shelf Life | 6 Month |
Specialities | Rich In Taste |
Total Fat | 1.5 g/100 gms |
Sodium | 17 mg/100gms |
Potassium | 1,392 mg/100gms |
Total Carbohydrate | 63 g /100gms |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Color | Black |
Packaging Type | PP Bag |
Is It Organic | Organic |
Speciality | High In Protein |
Country of Origin | Made In India |
Calories | 116/100gms |
Total Fat | 0.4 g/100gms |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Style | Dried |
Cultivation Type | Organic |
Shelf Life | 6months |
Color | Black |
Packaging Type | Plastic Bags |
Drying Process | Plastic Bag |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Style | Dried |
Cultivation Type | Organic |
Shelf Life | 6months |
Feature | Healthy To Eat, Nutritious |
Calories | 347/100gms |
Total Fat | 1.2 g/100gms |
Sodium | 15 mg/100gms |
Potassium | 1,246 mg /100gms |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Variety | Kabuli Chana |
Certification | FSSAI Certified |
Cultivation Type | Organic |
Shelf Life | 6 Month |
Specialities | Rich In Taste |
Total Fat | 6 g/100gms |
Total Carbohydrate | 61 g/100gms |
Sodium | 24 mg/100gms |
Potassium | 875 mg/100gms |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Cultivation Type | Organic |
Shelf Life | 6Months |
Color | Red |
Feature | Full Of Proteins, Good For Health |
Calories | 333/100gms |
Total Fat | 0.8 g/100gms |
Sodium | 24 mg/100gms |
Potassium | 1,406 mg /100gms |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Variety | Desi Chana |
Certification | FSSAI Certified |
Cultivation Type | Organic |
Shelf Life | 6 Month |
Specialities | Rich In Taste, Good For Health |
Calories | 364 |
Total Fat | 6 g |
Sodium | 24 mg/100gms |
Potassium | 875 mg/100gms |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.