Leading Manufacturers, Exporters and Wholesaler of Ambika Gold Groundnut Oil, Ambika Gold Safflower Oil, Ambika Gold Sunflower Oil and Ambika Soybean Oil from Nanded.
| Business Type | Manufacturer, Exporter, Supplier |
| Cultivation Type | Organic |
| Packaging Type | Plastic Bottle |
| Packaging Size | 500ml |
| Brand Name | Ambika Gold |
| Application | Cooking |
| Business Type | Manufacturer, Exporter, Supplier |
| Application | Cooking |
| Shelf Life | 1 Year |
| Packaging Type | Plastic Container |
| Packaging Size | 5 Litre, 2 Litre, 1 Litre |
| Brand Name | Ambika gold |
| Speciality | Low Cholesterol |
| Ingredient Type | Vegetarian |
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Sunflower Oil |
| Brand Name | Ambika |
| Cultivation Type | Natural |
| Shelf Life | 1 Year |
| Feature | Low Cholestrol, High In Protein |
| Condition | Fresh |
| Suitable For | Cooking, Snacks, Cosmetic |
| Business Type | Manufacturer, Exporter, Supplier |
| Brand Name | Ambika |
| Cultivation Type | Organic |
| Shelf Life | 1 Year |
| Processing Type | Refined |
| Feature | Rich In Vitamin |
| Packaging Size | 15kg |
| Protein | 46-47 % |
| Moisture | 6-7 % |
| Packaging Type | Tin / Pouched |
| Fiber | 4.5-5.5 % |
| Fat or oil content | 6.5-7.5 % |
| Urease | 1 Year |
This soya meal is manufactured without using any type of chemical process , the process of extraction is 100% organic. We manufacture this meal using high quality cleaned seeds using extrusion technology and expellers . In this process the percentage of oil or fat left in meal is around 6.5 – 7.5 % . This high quality organic meal helps the animals to gain weight in shorter time period.
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.