Leading Manufacturers, Exporters and Wholesaler of Oil Cake, Non GMO Organic Soya Meal and De Oiled Cake from Nanded.
Business Type | Manufacturer, Exporter, Supplier |
Type | Dried |
Packaging Type | HDPE Bag |
Grade | Feed Grade |
Moisture | 7-10 % |
Packaging Size | 50 Kg |
Shelf Life | 12 Months |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Application | Poultry Feed |
Cultivation Type | Organic |
Shelf Life | 6Months |
Color | Yellow |
Feature | High In Protein |
Packaging Type | Plastic Bag |
Moisture | 6-7 % |
Protein | 46-47 % |
Fiber | 4.5-5.5 % |
Fat Or Oil Content | 6.5-7.5 % |
Urease | Max 0.05-0.10 |
Preferred Buyer From
Location | Worldwide |
This soya meal is manufactured without using any type of chemical process , the process ofextraction is 100% organic. We manufacture this meal using high quality cleaned seeds usingextrusion technology and expellers . In this process the percentage of oil or fat left in meal is around 6.5 – 7.5 % . This high quality organic meal helps the animals to gain weight in shorter time period.
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Application | Poultry Feed |
Cultivation Type | Organic |
Color | Brown |
Packaging Type | Plastic Pouch |
Speciality | High In Protein |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.